2024/04/13 00:00:00
ITINERARY
What's Included
- Accommodations on board the Norwegian Pearl (6 days – 5 nights)
- Access to all Love and Harmony themed concerts, parties and activities
- Partying and mingling up close and personal with the entertainers
- Full Caribbean, American breakfast, lunch and dinner
- Spacious air-conditioned state rooms
- Celebrity Infinity Fine and Casual Dining
- 24 hour pizzeria
PRICING
Cabin Deposits for Double, Triple, and Quad Occupancy (per person):
Interior – $250 pp
OceanView – $300 pp
Balcony – $450 pp
Suites – $550 pp
Taxes and fees: Not Included
Cabin Deposits for Single Occupancy
(per person):
Interior – $500 pp
OceanView – $600 pp
Balcony – $900 pp
Suites – $1100 pp
Taxes and fees: $718.00
Double Occupancy
(2 guests per room)
INTERIOR | $1398.00 pp |
OBSTRUCTED OCEANVIEW | $1444.00 pp |
OCEANVIEW | $1612.00 pp |
BALCONY | $1904.00 pp |
CLUB BALCONY | $2102.00 pp |
SUITES | $3406.00 pp |
Triple Occupancy
(3 guests per room)
INTERIOR | $1258.00 pp |
Child Rate: | $943.00 pp |
OBSTRUCTED OCEANVIEW | $1300.00 pp |
Child Rate: | $975.00 pp |
OCEANVIEW | $1459.00 pp |
Child Rate: | $1094.00 pp |
BALCONY | $1714.00 pp |
Child Rate: | $1285.00pp |
CLUB BALCONY | $1892.00 pp |
Child Rate: | $1419.00 pp |
SUITES | $3065.00 pp |
Child Rate: | $2299.00 pp |
Quad Occupancy
(4 guests per room)
INTERIOR | $1188.00 pp |
Child Rate: | $891.00 pp |
OBSTRUCTED OCEANVIEW | $1227.00 pp |
Child Rate: | $920.00 pp |
OCEANVIEW | $1378.00 pp |
Child Rate: | $1033.00 pp |
BALCONY | $1618.00 pp |
Child Rate: | $1213.00 pp |
CLUB BALCONY | $1787.00 pp |
Child Rate: | $1340.00 pp |
SUITES | $2895.00 pp |
Child Rate: | $2171.00 pp |
Single Occupancy
(1 guest per room)
INTERIOR | $2796.00 pp |
OBSTRUCTED OCEANVIEW | $2888.00 pp |
OCEANVIEW | $3224.00 pp |
BALCONY | $3808.00 pp |
CLUB BALCONY | $4204.00 pp |
SUITES | $6812.00 pp |