2023/04/04 00:00:00
ITINERARY
PRICING
ALL CABINS ARE SOLD OUT!!!
If interested in booking, please join our Sailing List.
Cabin Deposits (per person): Interior – $250 pp, OceanView – $300 pp, Balcony – $450 pp, and Suites – $550 pp
Taxes and fees are not included in the pricing listed below.
Double Occupancy
(2 people per room)
INTERIOR | $1355.00 pp |
OBSTRUCTED OCEANVIEW | $1399.50 pp |
OCEANVIEW | $1533.00 pp |
BALCONY | $1780.00 pp |
MINI SUITES | $2625.00 pp |
Triple Occupancy
(3 people per room)
INTERIOR | $1220.00 pp |
Child Rate: | $914.00 pp |
OBSTRUCTED OCEANVIEW | $1249.50 pp |
Child Rate: | $937.00 pp |
OCEANVIEW | $1379.00 pp |
Child Rate: | $1034.00 pp |
BALCONY | $1602.00 pp |
Child Rate: | $1201.00 pp |
MINI SUITES | $2363.00 pp |
Child Rate: | $1772.00 pp |
Quad Occupancy
(4 people per room)
INTERIOR | $1152.00 pp |
Child Rate: | $864.00 pp |
OBSTRUCTED OCEANVIEW | $1190.00 pp |
Child Rate: | $892.00 pp |
OCEANVIEW | $1304.00 pp |
Child Rate: | $978.00 pp |
BALCONY | $1513.00 pp |
Child Rate: | $1134.00 pp |
MINI SUITES | $2232.00 pp |
Child Rate: | N/A |
Single Occupancy
(1 people per room)
INTERIOR | $2708.00 pp |
OBSTRUCTED OCEANVIEW | $2799.00 pp |
OCEANVIEW | $3066.00 pp |
BALCONY | $3559.50 pp |
MINI SUITES | $5250.00 pp |